Tech Stack
Dependency versions across all EximeeBPMS releases. Highlighted cells indicate a change relative to the previous release.
By default the table shows the two most recent OSS releases plus the current Enterprise release. Use the Show older versions selector above the table to bring earlier releases back into view.
| Component / Dependency | v1.0.0 | v1.1.0 | v1.2.0 | v1.3.0 | v1.4.0 | Enterprise current |
|---|---|---|---|---|---|---|
| Platform Requirements | ||||||
| Java (build & runtime) | 17 | 17 | 17 | 17 | 21 MajorJDK 25 also verified in CI as of 1.4.0 | 21 / 25 Majorcompiled to Java 21 bytecode; supported on JDK 21 and 25. Docker images ship JDK 25 |
| Jakarta EE Spec | 10.0.0 | 10.0.0 | 10.0.0 | 10.0.0 | 10.0.0 | 10.0.0 |
| Jakarta Servlet API | 6.x | 6.x | 6.1.0 | 6.1.0 | 6.1.0 | 6.1.0 |
| Namespacejavax / jakarta support | javax jakarta | javax jakarta | javax jakarta | javax jakarta | jakarta only | jakarta only |
| Application Servers | ||||||
| Apache TomcatJakarta · 11.x | 10.1.36 | 10.1.43 | 10.1.50 | 10.1.50 | 11.0.25 Major | 11.0.26 Major |
| Apache Tomcatjavax legacy · 9.x | 9.0.100 | 9.0.107 | 9.0.113 | 9.0.113 Deprecatedremoval planned in 1.4.0 | Droppedwas 9.0.113 | Droppedwas 9.0.113 |
| WildFly | 35.0.0.Final | 37.0.0.Final Major | 37.0.0.Final | 37.0.0.Final | 41.0.1.Final Major | 41.0.1.Final Major |
| WildFly legacy26.x | 26.0.1.Final | 26.0.1.Final | 26.0.1.Final | 26.0.1.Final Deprecatedremoval planned in 1.4.0 | Droppedwas 26.0.1.Final | Droppedwas 26.0.1.Final |
| Application Frameworks | ||||||
| Spring Framework | 5.3.39 (javax)6.2.4 (jakarta) | 5.3.39 (javax)6.2.10 (jakarta) | 7.0.5 Majorjakarta-only; Spring 5 removed | 7.0.5 | 7.0.9 | 7.0.9 |
| Spring Boot | 3.4.4 | 3.5.5 | 4.0.3 Major | 4.0.3 | 4.1.1 | 4.1.1 |
| Quarkus | 3.20.0 | 3.27.0 | 3.28.4 | 3.28.4 | 3.36.1 | 3.36.1 |
| Persistence Layer | ||||||
| Hibernate ORM | 5.6.5.Final | 5.6.5.Final | 7.2.0.Final Major | 7.2.0.Final | 7.2.0.Final | 7.2.0.Final |
| MyBatis | 3.5.15 | 3.5.19 | 3.5.19 | 3.5.19 | 3.5.19 | 3.5.19 |
| Liquibase | 4.8.0 | 4.8.0 | 5.0.1 Major | 5.0.1 | 5.0.3 | 5.0.3 |
| Data Processing & Scripting | ||||||
| Jackson Databind | 2.15.2 | 2.15.2 | 2.15.2 | 2.15.2 | 2.22.2 MajorFixes CVE-2023-35116 | 2.22.1 Upgrade |
| FEEL-ScalaDMN Engine | 1.19.1 | 1.19.3 | 1.19.3 | 1.19.3 | 1.19.3 | 1.19.3 |
| Groovy | 4.0.22 | 4.0.22 | 4.0.22 | 4.0.22 | 5.0.8 Major | 5.0.8 Major |
| FreeMarker | 2.3.31 | 2.3.31 | 2.3.31 | 2.3.31 | 2.3.31 | 2.3.31 |
| Monitoring | ||||||
| eximeebpms-bpm-monitorMicrometer/Actuator extension | n/a | 1.2.0 | 1.2.0 | 1.2.0 | 1.7.0 Major | 1.12.0-ee Majoreximeebpms-enterprise-bpm-spring-boot-monitor — a separately versioned fork, not the same artifact as the OSS column |
| Supported Databases — JDBC Drivers | ||||||
| H2 (embedded / testing) | 2.3.232 | 2.3.232 | 2.3.232 | 2.3.232 | 2.4.240 | 2.4.240 |
| PostgreSQL JDBC driver | 42.5.5 | 42.5.5 | 42.5.5 | 42.5.5 | 42.7.12 | 42.7.12 |
| MySQL Connector/J | 8.3.0 | 8.3.0 | 8.3.0 | 8.3.0 | 9.7.0 Major | 9.7.0 Major |
| MariaDB Connector/J | n/a | n/a | n/a | n/a | n/a | 3.5.7 New |
| Oracle JDBC | 23.5.0 | 23.5.0 | 23.5.0 | 23.5.0 | 23.26.2 | 23.26.2 |
| SQL Server JDBC | 8.4.1 (jre8) | 8.4.1 (jre8) | 8.4.1 (jre8) | 8.4.1 (jre8) | 13.4.0 (jre11) Major | 13.4.0 (jre11) Major |
| IBM DB2 JDBC | 11.5.0.0 | 11.5.0.0 | 11.5.0.0 | 11.5.0.0 | 11.5.9.0 | 11.5.9.0 |
| Build & Frontend Tools | ||||||
| Apache Maven (wrapper) | 3.8.8 | 3.8.8 | 3.8.8 | 3.8.8 | 3.8.8 | 3.8.8 |
| Node.jsCockpit / Tasklist / Admin UI | 20.14.0 LTS | 20.14.0 LTS | 20.14.0 LTS | 20.14.0 LTS | 20.14.0 LTS | 20.14.0 LTS |
| npm | 10.7.0 | 10.7.0 | 10.7.0 | 10.7.0 | 10.7.0 | 10.7.0 |
No change
Patch / minor update
Major version upgrade
Breaking change
Dropped / removed
Deprecated (planned removal)
Dual namespace (javax + jakarta)